PM-IP67A

Restistant, highly stressable AC/DC modules meeting in IP67 standard

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PM-IP67A50 S05 50 - 50 W 5 10,0 ≥79
PM-IP67A50 S12 50 - 50 W 12 4,16 ≥85
PM-IP67A50 S15 50 - 50 W 15 3,3 ≥85
PM-IP67A50 S24 50 - 50 W 24 2,1 ≥89
PM-IP67A50 S36 50 - 50 W 36 1,4 ≥89
PM-IP67A50 S48 50 - 50 W 48 1,04 ≥89
PM-IP67A50 S24-LPS 50 - 50 W 24 2,1 ≥89
PM-IP67A50 S05 50 - 50 W 5 10,0 ≥79
PM-IP67A50 S12 50 - 50 W 12 4,16 ≥85
PM-IP67A50 S15 50 - 50 W 15 3,3 ≥85
PM-IP67A50 S24 50 - 50 W 24 2,1 ≥89
PM-IP67A50 S36 50 - 50 W 36 1,4 ≥89
PM-IP67A50 S48 50 - 50 W 48 1,04 ≥89
PM-IP67A50 S24-LPS 50 - 50 W 24 2,1 ≥89
PM-IP67A75 S12 72 - 76,8 W 12 6,0 ≥85
PM-IP67A75 S15 72 - 76,8 W 15 4,8 ≥85
PM-IP67A75 S24 72 - 76,8 W 24 3,0 ≥89
PM-IP67A75 S36 72 - 76,8 W 36 2,0 ≥89
PM-IP67A75 S48 72 - 76,8 W 48 1,6 ≥89
PM-IP67A75 S24-LPS 72 - 76,8 W 24 3,0 ≥89
PM-IP67A75 S12 72 - 76,8 W 12 6,0 ≥85
PM-IP67A75 S15 72 - 76,8 W 15 4,8 ≥85
PM-IP67A75 S24 72 - 76,8 W 24 3,0 ≥89
PM-IP67A75 S36 72 - 76,8 W 36 2,0 ≥89
PM-IP67A75 S48 72 - 76,8 W 48 1,6 ≥89
PM-IP67A75 S24-LPS 72 - 76,8 W 24 3,0 ≥89
PM-IP67A100 S24 96 - 100 W 24 4,0 ≥89
PM-IP67A100 S36 96 - 100 W 36 2,7 ≥89
PM-IP67A100 S48 96 - 100 W 48 2,0 ≥89
PM-IP67A100 S24-LPS 96 - 100 W 24 4,0 ≥89
PM-IP67A100 S24 96 - 100 W 24 4,0 ≥89
PM-IP67A100 S36 96 - 100 W 36 2,7 ≥89
PM-IP67A100 S48 96 - 100 W 48 2,0 ≥89
PM-IP67A100 S24-LPS 96 - 100 W 24 4,0 ≥89
PM-IP67A200 S12 144 - 200 W 12 12,0 ≥84
PM-IP67A200 S24 144 - 200 W 24 8,0 ≥85
PM-IP67A200 S24-PB 144 - 200 W 24 8,0 ≥85
PM-IP67A200 S48 144 - 200 W 48 4,0 ≥85
PM-IP67A200 D12 144 - 200 W 12 6,0 12 6,0 ≥84
PM-IP67A200 D24 144 - 200 W 24 4,0 24 4,0 ≥85
PM-IP67A200 D48 144 - 200 W 48 2,0 48 2,0 ≥85
PM-IP67A200 D1224 144 - 200 W 12 6,0 24 4,0 ≥85
PM-IP67A200 S12 144 - 200 W 12 12,0 ≥84
PM-IP67A200 S24 144 - 200 W 24 8,0 ≥85
PM-IP67A200 S24-PB 144 - 200 W 24 8,0 ≥85
PM-IP67A200 S48 144 - 200 W 48 4,0 ≥85
PM-IP67A200 D12 144 - 200 W 12 6,0 12 6,0 ≥84
PM-IP67A200 D24 144 - 200 W 24 4,0 24 4,0 ≥85
PM-IP67A200 D48 144 - 200 W 48 2,0 48 2,0 ≥85
PM-IP67A200 D1224 144 - 200 W 12 6,0 24 4,0 ≥85
PM-IP67A200 D12-LPS 100,8 - 182 W 12 4,2 12 4,2 ≥80
PM-IP67A200 D24-LPS 100,8 - 182 W 24 3,8 24 3,8 ≥85
PM-IP67A200 D48-LPS 100,8 - 182 W 48 1,9 48 1,9 ≥85
PM-IP67A200 D1224-LPS 100,8 - 182 W 12 4,2 12 4,2 ≥85
PM-IP67A200 D12-LPS 100,8 - 182 W 12 4,2 12 4,2 ≥80
PM-IP67A200 D24-LPS 100,8 - 182 W 24 3,8 24 3,8 ≥85
PM-IP67A200 D48-LPS 100,8 - 182 W 48 1,9 48 1,9 ≥85
PM-IP67A200 D1224-LPS 100,8 - 182 W 12 4,2 12 4,2 ≥85

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP